
Jul 02, 2025 EOD
KPI Green Energy Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 542323 | NSE Symbol: | KPIGREEN | P/E(TTM): | 41.14 |
ISIN Demat: | INE542W01025 | Div & Yield%: | 0.15 | EPS(TTM): | 12.85 |
Book Value(₹): | 101.20 | Market Cap(₹Cr.): | 10,432.44 | Face Value(₹): | 5.00 |
KPI Green Energy Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 542323 | |
NSE Symbol: | KPIGREEN | |
P/E(TTM): | 41.14 | |
ISIN Demat: | INE542W01025 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 12.85 | |
Book Value(₹): | 101.20 | |
Market Cap(₹Cr.): | 10,432.44 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
533.70
|
531.80
|
Prev Close(₹) |
528.65
|
528.85
|
Volume |
24580
|
335541
|
Today's Range(₹) |
537.15 - 516.95
|
538.00 - 516.55
|
52-Week Range(₹) |
744.00 - 516.95
|
745.34 - 313.40
|
Buy(Size) |
518.60 (x 22)
|
519.14999999999998(x 1)
|
Sell(Size) |
519.5(x 34)
|
519.5(x 34)
|